Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual | |
Campaign | |
Gameplay | |
Audio | |
Fun |
Scores by Platform
Platform | Score | Distribution | |
---|---|---|---|
Microsoft Windows |
1
|
||
PlayStation 4 | |||
Xbox One | |||
Nintendo Switch | |||
PlayStation 5 | |||
Xbox Series X|S | |||
Show platforms without score |
Game Details
Name | SteamWorld Build |
Release Date | 01/12/2023 |
Platforms | Microsoft Windows Nintendo Switch PlayStation 4 PlayStation 5 Xbox One Xbox Series X|S |
Genres | Simulation Strategy |
Game Modes | Single-player |
Publiser | Thunderful |
Franchise | SteamWorld |
Correct data |