Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual
|
|
Campaign
|
|
Gameplay
|
|
Audio
|
|
Fun
|
Scores by Platform
| Platform | Score | Distribution | |
|---|---|---|---|
| At26 Atari 2600 |
1
|
||
Microsoft Windows |
|||
PlayStation 4 |
|||
Arcade |
|||
| At52 Atari 5200 | |||
| C64 Commodore 64 | |||
| At8 Atari 8-bit | |||
| ZX ZX Spectrum | |||
| Int Intellivision | |||
| CPC Amstrad CPC | |||
Nintendo Switch |
|||
| Show platforms without score | |||
Game Details
| Name | Pole Position |
| Release Date | 31/08/1983 |
| Platforms | Amstrad CPC Arcade Atari 2600 Atari 5200 Atari 8-bit Commodore 64 Intellivision Microsoft Windows Nintendo Switch PlayStation 4 ZX Spectrum |
| Genres | Simulation Sports |
| Game Modes | Single-player |
| Developers | General Computer Corporation Namco Realtime Associates |
| Publisers | ASCARON Entertainment Atari HAMSTER Corporation INTV Namco U.S. Gold Ltd. |
| Franchises | Arcade Archives Pole Position |
| Correct data | |