Reviews (0)
Rate the game to write a review
No reviews sent yet
Trailer
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual | |
Campaign | |
Gameplay | |
Audio | |
Fun |
Scores by Platform
Platform | Score | Distribution | |
---|---|---|---|
Microsoft Windows |
1
|
||
Linux | |||
macOS | |||
Nintendo Switch | |||
PlayStation 4 | |||
Xbox One | |||
Show platforms without score |
Game Details
Name | Streets of Rogue |
Release Date | 12/07/2019 |
Platforms | Linux macOS Microsoft Windows Nintendo Switch PlayStation 4 Xbox One |
Genre | Action RPG |
Game Modes | Single-player Online Co-op Couch Co-op |
Characteristics | Dark Pixel Graphics Procedural Roguelike Stealthy Top-down |
Theme | Comedy |
Publiser | tinyBuild |
Correct data |