Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual | |
Campaign | |
Gameplay | |
Audio | |
Fun |
Scores by Platform
Platform | Score | Distribution | |
---|---|---|---|
Mega Drive |
1
|
||
Ami Amiga | |||
CPC Amstrad CPC | |||
Arcade | |||
AtST Atari ST | |||
C64 Commodore 64 | |||
Master System | |||
Wii | |||
X680 X68000 | |||
ZX ZX Spectrum | |||
SGfx SuperGrafx | |||
Show platforms without score |
Game Details
Name | Ghouls 'n Ghosts |
Release Date | 01/12/1988 |
Platforms | Amiga Amstrad CPC Arcade Atari ST Commodore 64 Master System Mega Drive SuperGrafx Wii X68000 ZX Spectrum |
Genre | Platform |
Game Modes | Single-player |
Characteristics | Side Scroll |
Developer | Capcom |
Publisers | Capcom U.S. Gold |
Franchise | Ghosts 'n Goblins |
Correct data |