Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual
|
|
Gameplay
|
|
Audio
|
|
Fun
|
Scores by Platform
| Platform | Score | Distribution | |
|---|---|---|---|
Master System |
1
|
||
Wii U |
|||
Wii |
|||
| TG16 TurboGrafx-16 | |||
| Ami Amiga | |||
| MSX MSX | |||
| ZX ZX Spectrum | |||
| C64 Commodore 64 | |||
Arcade |
|||
| Show platforms without score | |||
Game Details
| Name | Vigilante |
| Release Date | 30/12/1988 |
| Platforms | Amiga Arcade Commodore 64 Master System MSX TurboGrafx-16 Wii Wii U ZX Spectrum |
| Genre | Fighting |
| Game Modes | Single-player Couch Co-op |
| Characteristics | Beat 'em up |
| Theme | Martial Arts |
| Developer | Irem Corp. |
| Publisers | Data East Hudson Soft Irem Corp. Konami Sega U.S. Gold |
| Correct data | |