Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual
|
|
Campaign
|
|
Gameplay
|
|
Audio
|
|
Fun
|
Scores by Platform
| Platform | Score | Distribution | |
|---|---|---|---|
Mega Drive |
4
1
|
||
Arcade |
|||
Master System |
|||
Microsoft Windows |
|||
Wii |
|||
| Ami Amiga | |||
| AtST Atari ST | |||
| C64 Commodore 64 | |||
| CPC Amstrad CPC | |||
| TG16 TurboGrafx-16 | |||
| ZX ZX Spectrum | |||
| X680 X68000 | |||
| Show platforms without score | |||
Game Details
| Name | Strider (1989) |
| Release Date | 01/01/1989 |
| Platforms | Amiga Amstrad CPC Arcade Atari ST Commodore 64 Master System Mega Drive Microsoft Windows TurboGrafx-16 Wii X68000 ZX Spectrum |
| Genre | Platform |
| Game Modes | Single-player |
| Characteristics | Hack and Slash Side Scroll |
| Theme | Ninja |
| Developer | Capcom |
| Publiser | Capcom |
| Franchise | Strider |
| Correct data | |