Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual
|
|
Campaign
|
|
Gameplay
|
|
Audio
|
Scores by Platform
| Platform | Score | Distribution | |
|---|---|---|---|
| At26 Atari 2600 |
1
|
||
Xbox 360 |
|||
Microsoft Windows |
|||
Arcade |
|||
| At52 Atari 5200 | |||
| C64 Commodore 64 | |||
| At8 Atari 8-bit | |||
| Col ColecoVision | |||
| ZX ZX Spectrum | |||
| MSX MSX | |||
| Show platforms without score | |||
Game Details
| Name | Pitfall II: Lost Caverns |
| Alternative Name | Pitfall 2: Lost Caverns, Pitfall II: Adventurer's Edition |
| Release Date | 01/01/1984 |
| Platforms | Arcade Atari 2600 Atari 5200 Atari 8-bit ColecoVision Commodore 64 Microsoft Windows MSX Xbox 360 ZX Spectrum |
| Genre | Platform |
| Game Modes | Single-player |
| Developers | Activision Microsmiths Sega SEGA Software Conversions, Ltd. |
| Publisers | Activision Firebird Software Ltd. MCM Software Pony Canyon Proein S.L. Sega Tandy Corporation |
| Franchise | Pitfall |
| Correct data | |