Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual
|
|
Campaign
|
|
Gameplay
|
|
Audio
|
|
Fun
|
Scores by Platform
| Platform | Score | Distribution | |
|---|---|---|---|
| At26 Atari 2600 |
1
|
||
Xbox 360 |
|||
Microsoft Windows |
|||
Arcade |
|||
iOS |
|||
Game Boy |
|||
Game Boy Color |
|||
| At52 Atari 5200 | |||
| C64 Commodore 64 | |||
| At8 Atari 8-bit | |||
| Show platforms without score | |||
Game Details
| Name | Missile Command |
| Release Date | 01/07/1980 |
| Platforms | Arcade Atari 2600 Atari 5200 Atari 8-bit Commodore 64 Game Boy Game Boy Color iOS Microsoft Windows Xbox 360 |
| Game Modes | Single-player |
| Characteristics | Shoot 'em up |
| Theme | Science Fiction |
| Developers | Atari The Code Monkeys Ltd. |
| Publisers | Atari Polyvox |
| Franchise | Missile Command |
| Correct data | |