Reviews (0)
Rate the game to write a review
No reviews sent yet
Discussions
Be the first to create a discussion
Rating Criterias
Scores by Criteria
Visual | |
Gameplay | |
Audio | |
Fun |
Scores by Platform
Platform | Score | Distribution | |
---|---|---|---|
Master System |
1
|
||
PlayStation |
1
|
||
MSX MSX | |||
ZX ZX Spectrum | |||
Wii U | |||
Wii | |||
TG16 TurboGrafx-16 | |||
PlayStation Portable | |||
Nintendo 3DS | |||
Ami Amiga | |||
iOS | |||
Game Boy Color | |||
Game Boy | |||
C64 Commodore 64 | |||
AtST Atari ST | |||
Arcade | |||
Android | |||
CPC Amstrad CPC | |||
Show platforms without score |
Game Details
Name | R-Type |
Release Date | 01/07/1987 |
Platforms | Amiga Amstrad CPC Android Arcade Atari ST Commodore 64 Game Boy Game Boy Color iOS Master System MSX Nintendo 3DS PlayStation PlayStation Portable TurboGrafx-16 Wii Wii U ZX Spectrum |
Genre | Action |
Game Modes | Single-player |
Characteristics | Shoot 'em up |
Theme | Science Fiction |
Developer | DotEmu |
Publiser | DotEmu |
Franchise | R-Type |
Correct data |